GS400BI MAX
- 400 VA / 240 W
- Typical 2–8 ms, 13 ms max
- Simulated Sine Wave
Request a quotePrice on request · FOB China
Sockets Default configuration shown. Change the type or number (max 10).
Number of sockets / 10
OEM with your logo from 1000 pcs · sample US$3,000, refunded on the bulk order
Specifications
- Model
- GS400BI MAX
- Capacity
- 400VA/240W
- Input voltage
- Bi-volt (120V/220 Vac)
- Input voltage range
- 95–142 Vac / 192–245 Vac
- Input frequency
- 50/60 Hz (Auto sensing)
- Output voltage
- Bi-volt (120V/220 Vac)
- Output regulation
- ±10%
- Waveform (battery mode)
- Simulated Sine Wave
- Transfer time
- Typical 2–8 ms, 13 ms max
- Frequency (battery mode)
- 50/60 Hz ±1 Hz
- Battery voltage
- 12V
- Battery
- 12V4.5AH×1
- Charge current
- 0.7A
- Recharge time
- 8 hours recover to 90% capacity
- LED indicators
- AC mode: Green lighting Battery mode: Yellow lighting Fault: Red lighting
- LCD display
- AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery
- Protection
- Discharge, short circuit and overload protection
- Audible alarms
- Battery mode: Sounding every 10 seconds Low battery: Sounding every second Overload: Sounding every 0.5 seconds Fault: Continuously sounding / LCD with fault code
- Interface
- USB/RS232 port (optional); supports Windows XP/Vista/7/8/11 and MAC
- Noise
- Less than 40 dB (1m distance)
- Humidity
- 0–90% RH @ 0–40°C (non-condensing)
- Dimensions (mm)
- 255×86×140
- Net weight (kg)
- 4.5
Product details
























Series specifications
400VA-3000VA OFFLINE UPS
400VA - 3000VA110V/120Vac or 220V/230VacSimulated Sine WaveAuto Sensing Frequency
APPLICATIONS
- Printer
- Personal Computer
- Fax Machine
- Modem, Router
- Security Monitoring
- POS (Point of sales) Terminals
SPECIFICATION
← Swipe to see all models →
| MODEL | GS400 | GS600 | GS800 | GS1000 | GS1200 | GS1500 | GS2000 | GS3000 |
|---|---|---|---|---|---|---|---|---|
| Capacity | 400VA/240W | 600VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W | 3000VA/1800W |
| INPUT | ||||||||
| Voltage | 110V/120Vac or 220V/230Vac | |||||||
| Voltage range | 81-134Vac/89-145Vac or 140-290Vac/140-300Vac | |||||||
| Frequency | 50/60Hz (Auto sensing) | |||||||
| OUTPUT | ||||||||
| Voltage | 110V/120Vac or 220V/230Vac | |||||||
| Voltage range | ±10% | |||||||
| Frequency range (battery mode) | 50/60Hz±1Hz | |||||||
| Transfer time | Typical 2-8ms, 13ms max | |||||||
| Wave form (battery mode) | Simulated Sine Wave | |||||||
| BATTERY | ||||||||
| Battery Voltage | 12V | 24V | ||||||
| Battery model & Quantity | 12V4.5AH*1 | 12V7AH*1 | 12V9AH*1 | 12V7AH*2 | 12V7AH*2 | 12V9AH*2 | 12V9AH*2 | 12V9AH*4 |
| Charge current | 1A | 2A | ||||||
| Charge time | 8 hours recover to 90% capacity | |||||||
| INDICATORS | ||||||||
| LCD display | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | |||||||
| LED display · AC mode | Green lighting | |||||||
| LED display · Battery mode | Yellow lighting | |||||||
| LED display · Fault | Red lighting | |||||||
| PROTECTION | ||||||||
| Full Protection | Discharge, Short circuit and overload protection | |||||||
| ALARM | ||||||||
| Battery mode | Sounding every 10 seconds | |||||||
| Low battery | Sounding every second | |||||||
| Overload | Sounding every 0.5 seconds | |||||||
| Fault | Continuously sounding / LCD fault code | |||||||
| INTERFACE | ||||||||
| USB/RS232 port (optional) | Support Windows XP/Vista, Windows 7/8/11 and MAC | |||||||
| ENVIRONMENT | ||||||||
| Humidity | 0-90% RH @ 0-40°C (Non-condensing) | |||||||
| Noise Level | Less than 40dB (1m spacing) | <45dB | ||||||
| PHYSICAL | ||||||||
| Dimension D*W*H (mm) | 255*86*140 | 306*86*140 | 345*123*189 | 397*148*235 | ||||
| N.W. (kg) | 4 | 4.7 | 5.5 | 8.7 | 9.6 | 11.2 | 11.9 | 19 |
Product specifications are subject to change without further notice.
Series specifications
400VA-2000VA OFFLINE UPS
400VA - 2000VADual Voltage 120V/220VacSimulated Sine WaveSmart Battery Management
APPLICATIONS
- Printer
- Personal Computer
- Fax Machine
- Modem, Router
- Security Monitoring
- POS (Point of sales) Terminals
SPECIFICATION
← Swipe to see all models →
| MODEL | GS400BI MAX | GS600BI MAX | GS800BI MAX | GS1000BI MAX | GS1200BI MAX | GS1440BI MAX | GS2000BI MAX |
|---|---|---|---|---|---|---|---|
| Capacity | 400VA/240W | 600VA/360W | 800VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W | 2000VA/1200W |
| INPUT | |||||||
| Voltage | Bivolt (120V/220Vac) | ||||||
| Voltage range | 95-142Vac / 192-245Vac | ||||||
| Frequency | 50/60Hz (Auto sensing) | ||||||
| OUTPUT | |||||||
| Voltage | Bivolt (120V/220Vac) | ||||||
| Voltage range | ±10% | ||||||
| Frequency range (battery mode) | 50/60Hz±1Hz | ||||||
| Transfer time | Typical 2-8ms, 13ms max | ||||||
| Wave form (battery mode) | Simulated Sine Wave | ||||||
| BATTERY | |||||||
| Battery Voltage | 12V | 24V | |||||
| Battery model & Quantity | 12V4.5AH*1 | 12V7AH*1 | 12V9AH*1 | 12V7AH*2 | 12V7AH*2 | 12V7.5AH*2 | 12V7AH*4 |
| Charge current | 0.7A | 2A | |||||
| Charge time | 8 hours recover to 90% capacity | ||||||
| INDICATORS | |||||||
| LCD display | AC mode, Battery mode, Load level, Battery level, Input voltage, Output voltage, Overload and low battery | ||||||
| LED display · AC mode | Green lighting | ||||||
| LED display · Battery mode | Yellow lighting | ||||||
| LED display · Fault | Red lighting | ||||||
| PROTECTION | |||||||
| Full Protection | Discharge, Short circuit and overload protection | ||||||
| ALARM | |||||||
| Battery mode | Sounding every 10 seconds | ||||||
| Low battery | Sounding every second | ||||||
| Overload | Sounding every 0.5 seconds | ||||||
| Fault | Continuously sounding / LCD fault code | ||||||
| INTERFACE | |||||||
| USB/RS232 port (optional) | Support Windows XP/Vista, Windows 7/8/11 and MAC | ||||||
| ENVIRONMENT | |||||||
| Humidity | 0-90% RH @ 0-40°C (Non-condensing) | ||||||
| Noise Level | Less than 40dB (1m spacing) | ||||||
| PHYSICAL | |||||||
| Dimension D*W*H (mm) | 255*86*140 | 306*86*140 | 315*100*143 | 345*123*189 | 345*148*230 | ||
| N.W. (kg) | 4.5 | 5.2 | 5.6 | 10.8 | 11.2 | 11.6 | 17.8 |
Product specifications are subject to change without further notice.